MUNDIAIS de TENIS de MESA
Resultados dos Principais Jogos
Resultados dos Principais Jogos
| Mundial da África do Sul - 2023 |
Fan Zhendong - Campeão |
| Principais Jogos | |||
| (Chn) Fan Zhendong | 4 x 2 | Wang Chuqin (Chn) | Final |
| (Chn) Fan Zhendong | 4 x 2 | Liang Jingkun (Chn) | S.F. |
| (Chn ) Wang Chuqin | 4 x 1 | Ma Long (Chn) | '' |
| (Chn) Fan Zhendong | 4 x 0 | Omar Assar (Egi) | Q.f. |
| (Chn ) Wang Chuqin | 4 x 1 | Anders Lind (Din) | '' |
| (Chn) Liang Jingkun | 4 x 2 | Tomokazu Harimoto (Jap) | '' |
| (Chn) Ma Long | 4 x 1 | Lin Gaoyuan (Chn) | '' |
| (Chn) Fan Zhendong | 4 x 0 | Dang Qiu (Ale) | o.f. |
| (Chn ) Wang Chuqin | 4 x 0 | João Geraldo (Por) | '' |
| (Chn) Liang Jingkun | 4 x 2 | Darko Jorgic (Slo) | '' |
| (Chn) Ma Long | 4 x 0 | Lim Jonghoon (Kor) | '' |
| (Din) Anders Lind | 4 x 1 | Jang Woojin (Kor) | '' |
| (Chn) Lin Gaoyuan | 4 x 1 | Lin Yun-Ju (Taw) | '' |
| (Chn) Fan Zhendong | 4 x 1 | Wong Chun Ting (Hkg) | 3ª rod. |
| (Egi) Omar Assar | 4 x 2 | Truls Moregard (Sue) | '' |
| (Jap) Tomokazu Harimoto | 4 x 0 | Chuang Chih-Yuan (Taw) | '' |
| (Chn) Lin Gaoyuan | 4 x 0 | Lee Sangsu (Kor) | '' |
| (Ale) Dang Qiu | 4 x 2 | Felix Lebrun (Fra) | '' |
| (Por) João Geraldo | 4 x 3 | Patrick Franziska (Ale) | '' |
| (Slo) Darko Jorgic | 4 x 0 | Alexis Lebrun (Fra) | '' |
| (Taw) Lin Yun-Ju | 4 x 0 | Ruwen Filus (Ale) | '' |
| (Cro) Tomislav Pucar | 4 x 3 | Dimitrij Ovtcharov (Ale) | '' |
| (Chn) Fan Zhendong | 4 x 1 | Panagiotis Gionis (Gre) | 2ª rod. |
| (Ita) Mihai Bobocica | 4 x 3 | Simon Gauzy (Fra) | '' |
| (Esp) Alvaro Robles | 4 x 3 | Quadri Aruna (Nig) | '' |
| (Ptr) Brian Afanador | 4 x 2 | Hugo Calderano (Bra) | 1ª rod. |
| (Ale) Dang Qiu | 4 x 2 | Vitor Ishiy (Bra) | '' |
| (Sue) Truls Moregard | 4 x 0 | Eric Jouti (Bra) | '' |
| (Por) João Geraldo | 4 x 3 | Liam Pitchford (Ing) | '' |
o.f.=Oitavas de Finais - Q.f.=Quartas de Finais - S.F.=Semi Finais Fotos - cortesia ITTF |
| MUNDIAL dos E U A - 2021 Resultados dos Principais Jogos |
Fan Zhendong - Campeão |
| Principais Jogos | |||
| (Chn) Fan Zhendong | 4 x 0 | Truls Moregard (Sue) | Final |
| (Chn) Fan Zhendong | 4 x 1 | Liang Jingkun (Chn) | S.F. |
| (Sue) Truls Moregard | 4 x 3 | Timo Boll (Ale) | '' |
| (Chn) Fan Zhendong | 4 x 1 | Lin Gaoyuan (Chn) | Q.f. |
| (Sue) Truls Moregard | 4 x 2 | Quadri Aruna (Nig) | '' |
| (Chn) Liang Jingkun | 4 x 3 | Hugo Calderano (Bra) | '' |
| (Ale) Timo Boll | 4 x 2 | Kanak Jha (Eua) | '' |
| (Chn) Fan Zhendong | 4 x 2 | Wang Chuqin (Chn) | o.f. |
| (Sue) Truls Moregard | 4 x 3 | Lim Jonghoo (Kor) | '' |
| (Chn) Liang Jingkun | 4 x 3 | Liam Pitchford (Ing) | '' |
| (Ale) Timo Boll | 4 x 0 | Yang Wang (Svk) | '' |
| (Chn) Lin Gaoyuan | 4 x 1 | Wong Chun Ting (Hkg) | '' |
| (Nig) Quadri Aruna | 4 x 3 | Kristian Karlsson (Sue) | '' |
| (Bra) Hugo Calderano | 4 x 1 | Darko Jorgic (Slo) | '' |
| (Eua) Kanak Jha | 4 x 1 | Ruwen Filus (Ale) | '' |
| (Chn) Fan Zhendong | 4 x 0 | Emmanuel Lebesson (Fra) | 3ª rod. |
| (Sue) Truls Moregard | 4 x 3 | Patrick Franziska (Ale) | '' |
| (Chn) Liang Jingkun | 4 x 1 | Benedikt Duda (Ale) | '' |
| (Bra) Hugo Calderano | 4 x 3 | Cedric Nuytinck (Bel) | '' |
| (Eua) Kanak Jha | 4 x 2 | Martin Allegro (Bel) | '' |
| (Kor) Lim Jonghoo | 4 x 3 | Lin Yun-Ju (Taw) | '' |
| (Ing) Liam Pitchford | 4 x 2 | Jonathan Groth (Din) | '' |
| (Svk) Yang Wang | 4 x 2 | Simon Gauzy (Fra) | '' |
| (Hkg) Wong Chun Ting | 4 x 1 | Daniel Habesohn (Aut) | '' |
| (Sue) Kristian Karlsson | 4 x 2 | Alexandre Cassin (Fra) | '' |
| (Slo) Darko Jorgic | 4 x 2 | Kiril Skachkov (Rus) | '' |
| (Ale) Ruwen Filus | 4 x 0 | Jakub Dyjas (Pol) | '' |
| (Sue) Truls Moregard | 4 x 3 | Chuang Chih-Yuan (Taw) | 2ª rod. |
| (Ale) Timo Boll | 4 x 1 | Zhou Qihao (Chn) | '' |
| (Nig) Quadri Aruna | 4 x 2 | Vítor Ishiy (Bra) | '' |
| (Bra) Hugo Calderano | 4 x 1 | João Monteiro (Por) | '' |
| (Ale) Benedikt Duda | 4 x 1 | Marcos Freitas (Por) | '' |
| (Bel) Martin Allegro | 4 x 0 | Lee Sangsu (Kor) | '' |
| (Taw) Lin Yun-Ju | 4 x 0 | Jon Persson (Sue) | '' |
| (Din) Jonathan Groth | 4 x 0 | Thiago Monteiro (Bra) | '' |
| (Aut) Daniel Habesohn | 4 x 2 | Koki Niwa (Jap) | '' |
| (Fra) Alexandre Cassin | 4 x 3 | Mattias Falck (Sue) | '' |
| (Pol) Jakub Dyjas | 4 x 3 | Tomokazu Harimoto (Jap) | '' |
| (KorN) Pang Yew En Koen | 4 x 2 | Gustavo Tsuboi (Bra) | '' |
| (Eua) Kanak Jha | 4 x 3 | An Jaehyun (Kor) | 1ª rod. |
| (Rus) Kiril Skachkov | 4 x 3 | Jang Woojin (Kor) | '' |
| (Bra) Gustavo Tsuboi | 4 x 0 | Olajide Omotayo (Nig) | '' |
| (Hun) Tamas Lakatos | 4 x 0 | Eric Jouti (Bra) | '' |
o.f.=Oitavas de Finais - Q.f.=Quartas de Finais - S.F.=Semi Finais Fotos - cortesia ITTF |
| Mundial da Hungria - 2019 Resultados dos Principais Jogos |
Ma Long - Campeão |
| Principais Jogos | |||
| (Chn) Ma Long | 4 x 1 | Mattias Falck (Sue) | Final |
| (Chn) Ma Long | 4 x 1 | Liang Jingkun (Chn) | S.F. |
| (Sue) Mattias Falck | 4 x 3 | An Jaehyun (Kor) | '' |
| (Chn) Ma Long | 4 x 0 | Lin Gauyuan (Chn) | Q.f. |
| (Sue) Mattias Falck | 4 x 1 | Simon Gauzy (Fra) | '' |
| (Chn) Liang Jingkun | 4 x 3 | Koki Niwa (Jap) | '' |
| (Kor) An Jaehyun | 4 x 3 | Jang Woojin (Kor) | '' |
| (Chn) Ma Long | 4 x 1 | Hugo Calderano (Bra) | o.f. |
| (Sue) Mattias Falck | 4 x 1 | Lee Sangsu (Kor) | '' |
| (Chn) Liang Jingkun | 4 x 2 | Fan Zhendong (Chn) | '' |
| (Kor) An Jaehyun | 4 x 2 | Tomokazu Harimoto (Jap) | '' |
| (Chn) Lin Gauyuan | 4 x 0 | Jeoung Youngsik (Kor) | '' |
| (Fra) Simon Gauzy | 4 x 0 | Wang Yang (Svk) | '' |
| (Jap) Koki Niwa | 4 x 2 | Tomislav Pucar (Cro) | '' |
| (Kor) Jang Woojin | 4 x 0 | Timo Boll (Ale) - WO | '' |
| (Chn) Ma Long | 4 x 1 | Vladimir Samsonov (Blr) | 3ª rod. |
| (Fra) Simon Gauzy | 4 x 2 | Xu Xin (Chn) | '' |
| (Bra) Hugo Calderano | 4 x 0 | S. Gnanasekaran (Ind) | '' |
| (Kor) Lee Sangsu | 4 x 1 | Patrick Franziska (Ale) | '' |
| (Jap) Tomokazu Harimoto | 4 x 0 | Marcos Freitas (Por) | '' |
| (Cro) Tomislav Pucar | 4 x 3 | Dimitrij Ovtcharov (Ale) | '' |
| (Kor) Jeoung Youngsik | 4 x 3 | Jun Mizutani (Jap) | '' |
| (Bra) Hugo Calderano | 4 x 2 | Kasuhiro Yoshimura (Jap) | 2ª rod. |
| (Svk) Wang Yang | 4 x 0 | Liam Pitchford (Ing) | '' |
| (Por) Tiago Apolonia | 4 x 3 | Chuang Chih-Yuan (Taw) | '' |
| (Gre) Panagiotis Gionis | 4 x 3 | Lin Yun-Ju (Taw) | '' |
| (Aut) Daniel Hebesohn | 4 x 3 | Eric Jouti (Bra) | '' |
| (Kor) An Jaehyun | 4 x 0 | Wong Chun Ting (Hkg) | 1ª rod. |
| (Por) Marcos Freitas | 4 x 1 | Thiago Monteiro (Bra) | '' |
| (Rom) Cristian Pletea | 4 x 0 | Gustavo Tsuboi (Bra) | '' |
| (Fra) Can Akkuzu | 4 x 1 | Vitor Ishiy (Bra) | '' |
o.f.=Oitavas de Finais - Q.f.=Quartas de Finais - S.F.=Semi Finais Fotos - cortesia ITTF |
| Mundial da Alemanha - 2017 Resultados dos Principais Jogos |
Ma Long - Campeão |
| Principais Jogos | |||
| (Chn) Ma Long | 4 x 3 | Fan Zhendong (Chn) | Final |
| (Chn) Ma Long | 4 x 0 | Xu Xin (Chn) | S.F. |
| (Chn) Fan Zhendong | 4 x 0 | Lee Sangsu (Kor) | '' |
| (Chn) Ma Long | 4 x 2 | Timo Boll (Ale) | Q.f. |
| (Chn) Fan Zhendong | 4 x 1 | Koki Niwa (Jap) | '' |
| (Chn) Xu Xin | 4 x 1 | Tomokazu Harimoto (Jap) | '' |
| (Kor) Lee Sangsu | 4 x 1 | Wong Chun Ting (Hkg) | '' |
| (Chn) Ma Long | 4 x 0 | Chuang Chih-Yuan (Taw) | o.f. |
| (Chn) Fan Zhendong | 4 x 2 | Filus Ruwen (Ale) | '' |
| (Chn) Xu Xin | 4 x 3 | Lin Gauyuan (Chn) | '' |
| (Kor) Lee Sangsu | 4 x 0 | V. Samsonov (Blr) | '' |
| (Ale) Timo Boll | 4 x 1 | Marcos Freitas (Por) | '' |
| (Jap) Koki Niwa | 4 x 3 | Dimitrij Ovcharov (Ale) | '' |
| (Jap) Tomokazu Harimoto | 4 x 1 | Lubomir Pistej (Esl) | '' |
| (Hkg) Wong Chun Ting | 4 x 1 | Jeong Sangeum (Kor) | '' |
| (Chn) Xu Xin | 4 x 1 | Hugo Calderano (Bra) | 3ª rod. |
| (Kor) Lee Sangsu | 4 x 1 | Zhang Jike (Chn) | '' |
| (Hkg) Wong Chun Ting | 4 x 3 | Mattias Karlsson (Sue) | '' |
| (Taw) Chuang Chih-Yuan | 4 x 0 | Yuto Muramatsu (Jap) | '' |
| (Ale) Filus Ruwen | 4 x 1 | Nam Pak (Hkg) | '' |
| (Kor) Jeong Sangeum | 4 x 2 | Stefan Fegerl (Aut) | '' |
| (Jap) Tomokazu Harimoto | 4 x 1 | Jun Mizutani (Jap) | 2ª rod. |
| (Kor) Jeong Sangeum | 4 x 2 | Simon Gauzy (Fra) | '' |
| (Bra) Hugo Calderano | 4 x 0 | Noshad Alamiyan (Ira) | '' |
| (Esl) Lubomir Pistej | 4 x 1 | Jeoung Youngsik (Kor) | 1ª rod. |
| (Kor) Jeong Sangeum | 4 x 2 | Gustavo Tsuboi (Bra) | '' |
| (Bra) Hugo Calderano | 4 x 1 | Harmeet Desai (Ind) | '' |
| (Hkg) Nam Pak | 4 x 3 | Tiago Apolonia (Por) | '' |
| (Ing) Paul Drinkhall | 4 x 2 | Cazuo Matsumoto (Bra) | '' |
| (Aut) Daniel Hebesohn | 4 x 3 | Kenta Matsudaira (Jap) | '' |
| Mundial da China - 2015 Resultados dos Principais Jogos |
Ma Long - Campeão |
| Principais Jogos | |||
| (Chn) Ma Long | 4 x 2 | Fang Bo (Chn) | Final |
| (Chn) Ma Long | 4 x 1 | Fan Zhendong (Chn) | S.F. |
| (Chn) Fang Bo | 4 x 1 | Zhang Jike (Chn) | '' |
| (Chn) Ma Long | 4 x 0 | Tang Peng (Hkg) | Q.f. |
| (Chn) Fang Bo | 4 x 1 | P. Franziska (Ale) | '' |
| (Chn) Fan Zhendong | 4 x 2 | Timo Boll (Ale) | '' |
| (Chn) Zhang Jike | 4 x 1 | Jun Mizutani (Jap) | '' |
| (Chn) Ma Long | 4 x 1 | Joo Saehyuk (Kor) | o.f. |
| (Chn) Fang Bo | 4 x 3 | Xu Xin (Chn) | '' |
| (Chn) Fan Zhendong | 4 x 1 | Koki Niwa (Jap) | '' |
| (Chn) Zhang Jike | 4 x 1 | V. Samsonov (Blr) | '' |
| (Hkg) Tang Peng | 4 x 1 | Lee Sangsu (Kor) | '' |
| (Jap) Jun Mizutani | 4 x 2 | Ning Gao (Sin) | '' |
| (Kor) Lee Sangsu | 4 x 3 | D. Ovtcharov (Ale) | 2ª rod. |
| (Ale) P. Franziska | 4 x 1 | Marcos Freitas (Por) | '' |
| (Sin) Ning Gao | 4 x 1 | Gustavo Tsuboi (Bra) | '' |
| (Jap) Jun Mizutani | 4 x 2 | Hugo Calderano (Bra) | '' |
| MUNDIAL da FRANÇA - 2013 Resultados dos Principais Jogos |
Zhang Jike - Campeão |
| Principais Jogos | |||
| (Chn) Zhang Jike | 4 x 2 | Wang Hao (Chn) | Final |
| (Chn) Zhang Jike | 4 x 0 | Xu Xin (Chn) | S.F. |
| (Chn) Wang Hao | 4 x 2 | Ma Long (Chn) | '' |
| (Chn) Zhang Jike | 4 x 1 | Patrick Baum (Ale) | Q.f. |
| (Chn) Wang Hao | 4 x 2 | Yan An (Chn) | '' |
| (Chn) Xu Xin | 4 x 2 | Kenta Matsudaira (Jap) | '' |
| (Chn) Ma Long | 4 x 2 | Timo Boll (Ale) | '' |
| (Chn) Zhang Jike | 4 x 1 | Robert Gardos (Aut) | o.f. |
| (Chn) Wang Hao | 4 x 1 | Ning Gao (Sin) | '' |
| (Chn) Xu Xin | 4 x 0 | Marcos Freitas (Por) | '' |
| (Chn) Ma Long | 4 x 2 | Koki Niwa (Jap) | '' |
| (Ale) Patrick Baum | 4 x 1 | D. Ovtcharov (Ale) | '' |
| (Chn) Yan An | 4 x 0 | Chuang Chih-Yuan (Taw) | '' |
| (Jap) Kenta Matsudaira | 4 x 3 | V. Samsonov (Blr) | '' |
| (Ale) Timo Boll | 4 x 0 | Seya Kishukawa (Jap) | '' |
| (Chn) Zhang Jike | 4 x 0 | Fan Zhendong (Chn) | 3ª rod. |
| (Chn) Wang Hao | 4 x 1 | Noshad Alamiyan (Ira) | '' |
| (Chn) Xu Xin | 4 x 0 | Tiago Apolonia (Por) | '' |
| (Chn) Ma Long | 4 x 0 | Tokic Bojan (Esl) | '' |
| (Chn) Yan An | 4 x 1 | K. Kreanga (Gre) | '' |
| (Ale) Timo Boll | 4 x 2 | Jens Lundqvist (Sue) | '' |
| (Chn) Zhang Jike | 4 x 1 | Gustavo Tsuboi (Bra) | 2ª rod. |
| (Ale) Patrick Baum | 4 x 0 | Werner Schilager (Aut) | '' |
| (Chn) Yan An | 4 x 0 | Leung Chu Yan (Hkg) | '' |
| (Jap) Kenta Matsudaira | 4 x 1 | Ma Lin (Chn) | '' |
| (Ira) Noshad Alamiyan | 4 x 1 | Adrien Mattenet (Fra) | '' |
| (Egi) Omar Assar | 4 x 3 | Adrian Crisan (Rom) | '' |
| (Esl) Tokic Bojan | 4 x 2 | Bastian Steger (Ale) | '' |
| (Taw) Chen Chien-An | 4 x 0 | Cazuo Matsumoto (Bra) | '' |
| (Bra) Gustavo Tsuboi | 4 x 1 | K. Papageorgiou (Gre) | 1ª rod. |
| (Bra) Cazuo Matsumoto | 4 x 1 | Ovidiu Ionesco (Rom) | '' |
| (Rom) Adrian Crisan | 4 x 0 | Thiago Monteiro (Bra) | '' |
| (Jap) Kazuhiro Chan | 4 x 2 | Hugo Calderano (Bra) | '' |
| (Ale) Patrick Franziska | 4 x 2 | Liu Song (Arg) | '' |
| (Sue) Gerell Par | 4 x 3 | Lin Ju (Dom) | '' |
o.f.=Oitavas de Finais - Q.f.=Quartas de Finais - S.F.=Semi Finais Fotos - cortesia ITTF |
| Mundial da Holanda - 2011 Resultados dos Principais Jogos |
Zhang Jike - Campeão |
| Principais Jogos | |||
| (Chn) Zhang Jike | 4 x 2 | Wang Hao (Chn) | Final |
| (Chn) Zhang Jike | 4 x 1 | Timo Boll (Ale) | S.F. |
| (Chn) Wang Hao | 4 x 2 | Ma Long (Chn) | '' |
| (Chn) Zhang Jike | 4 x 2 | Wang Liqin (Chn) | Q.f. |
| (Chn) Wang Hao | 4 x 0 | Jun Mizutani (Jap) | '' |
| (Ale) Timo Boll | 4 x 1 | Chen Qi (Chn) | '' |
| (Chn) Ma Long | 4 x 1 | Ma Lin (Chn) | '' |
| (Chn) Zhang Jike | 4 x 0 | Joo Saehyuk (Kor) | o.f. |
| (Chn) Wang Hao | 4 x 3 | Ryu Seungmin (Kor) | '' |
| (Ale) Timo Boll | 4 x 2 | D. Ovtcharov (Ale) | '' |
| (Chn) Ma Long | 4 x 0 | Oh Sangeun (Kor) | '' |
| (Chn) Wang Liqin | 4 x 1 | Xu Xin (Chn) | '' |
| (Jap) Jun Mizutani | 4 x 1 | Adrien Mattenet (Fra) | '' |
| (Chn) Chen Qi | 4 x 3 | V. Samsonov (Blr) | '' |
| (Chn) Ma Lin | 4 x 0 | Bastian Steger (Ale) | '' |
| (Chn) Wang Liqin | 4 x 0 | Ko Lai Chak (Hkg) | 3ª rod. |
| (Chn) Chen Qi | 4 x 0 | Alexey Smirnov (Rus) | '' |
| (Chn) Ma Lin | 4 x 0 | G. Panagiotis (Gre) | '' |
| (Kor) Joo Saehyuk | 4 x 2 | Patrick Baum (Ale) | '' |
| (Ale) Bastian Steger | 4 x 3 | Leung Chu Yan (Hkg) | '' |
| (Chn) Ma Long | 4 x 2 | Tokic Bojan (Esl) | 2ª rod. |
| (Kor) Oh Sangeun | 4 x 1 | Jean-Michel Saive (Bel) | '' |
| (Chn) Xu Xin | 4 x 0 | Gustavo Tsuboi (Bra) | '' |
| (Gre) G. Panagiotis | 4 x 2 | Jorgen Persson (Sue) | '' |
| (Ale) Patrick Baum | 4 x 1 | Z. Primorac (Cro) | '' |
| (Hkg) Leung Chu Yan | 4 x 3 | Chuang-Chih Yuan (Taw) | '' |
| (Chn) Wang Hao | 4 x 1 | Lin Ju (Dom) | 1ª rod. |
| (Chn) Ma Lin | 4 x 0 | Andrei Filimon (Rom) | '' |
| (Kor) Lee Jungwoo | 4 x 0 | Hugo Hoyama (Bra) | '' |
| (Bra) Gustavo Tsuboi | 4 x 3 | Jens Lindqvist (Sue) | '' |
| Mundial do Japão - 2009 Resultados dos Principais Jogos |
Wang Hao - Campeão ![]() |
| Principais Jogos | |||
| (Chn) Wang Hao | 4 x 0 | Wang Liqin (Chn) | Final |
| (Chn) Wang Hao | 4 x 1 | Ma Long (Chn) | S.F. |
| (Chn) Wang Liqin | 4 x 3 | Ma Lin (Chn) | '' |
| (Chn) Wang Liqin | 4 x 3 | Chen Qi (Chn) | Q.f. |
| (Chn) Ma Long | 4 x 0 | Michael Maze (Din) | '' |
| (Chn) Ma Lin | 4 x 2 | Joo Saehyuk (Kor) | '' |
| (Chn) Ma Long | 4 x 1 | D. Ovtcharov (Ale) | o.f. |
| (Chn) Chen Qi | 4 x 0 | Jun Mizutani (Jap) | '' |
| (Chn) Chen Qi | 4 x 3 | Xu Xin (Chn) | 3ª rod. |
| (Jap) Jun Mizutani | 4 x 0 | Jorgen Persson (Sue) | '' |
| Mundial da Croácia - 2007 Resultados dos Principais Jogos |
Wang Liqin - Campeão ![]() |
| Principais Jogos | |||
| (Chn) Wang Liqin | 4 x 3 | Ma Lin (Chn) | Final |
| (Chn) Wang Liqin | 4 x 3 | Ryu Seungmin (Kor) | S.F. |
| (Chn) Ma Lin | 4 x 2 | Wang Hao (Chn) | '' |
| (Chn) Wang Liqin | 4 x 0 | Hao Shuai (Chn) | Q.f. |
| (Chn) Ma Lin | 4 x 1 | V. Samsonov (Blr) | '' |
| (Kor) Ryu Seungmin | 4 x 0 | Timo Boll (Ale) | '' |
| (Chn) Wang Hao | 4 x 0 | Joo Saehyuk (Kor) | '' |
| (Kor) Ryu Seungmin | 4 x 3 | Oh Sangeun (Kor) | o.f. |
| (Chn) Wang Hao | 4 x 3 | Chuang Chih Yuan (Taw) | '' |
| (Chn) Hao Shuai | 4 x 3 | Chen Qi (Chn) | '' |
| (Ale) Timo Boll | 4 x 1 | K. Kreanga (Gre) | '' |
| (Kor) Joo Saehyuk | 4 x 2 | Ma Long (Chn) | '' |
| Mundial da China - 2005 Resultados dos Principais Jogos |
Wang Liqin - Campeão ![]() |
| Principais Jogos | |||
| (Chn) Wang Liqin | 4 x 2 | Ma Lin (Chn) | Final |
| (Chn) Wang Liqin | 4 x 1 | Oh Sangeun (Kor) | S.F. |
| (Chn) Ma Lin | 4 x 0 | Michael Maze (Din) | '' |
| (Chn) Wang Liqin | 4 x 2 | Chen Qi (Chn) | Q.f. |
| (Chn) Ma Lin | 4 x 2 | Liu Guozheng (Chn) | '' |
| (Din) Michael Maze | 4 x 3 | Hao Shuai (Chn) | '' |
| (Chn) Wang Liqin | 4 x 3 | Li Ching (Hkg) | o.f. |
| (Kor) Oh Sangeun | 4 x 3 | V. Samsonov (Blr) | '' |
| (Din) Michael Maze | 4 x 0 | Wang Hao (Chn) | '' |
| (Chn) Chen Qi | 4 x 0 | Kong Linghui (Chn) | '' |
| (Chn) Liu Guozheng | 4 x 3 | Timo Boll (Ale) | '' |
| (Chn) Hao Shuai | 4 x 2 | K. Kreanga (Gre) | '' |
| (Blr) V. Samsonov | 4 x 0 | Jan-Ove Waldner (Sue) | 3ª rod. |
| (Ale) Timo Boll | 4 x 2 | Jorgen Persson (Sue) | '' |
| (Esp) He Zhi Wen | 4 x 3 | W. Schlager (Aut) | 2ª rod. |
| Mundial da França - 2003 Resultados dos Principais Jogos |
W. Schlager - Campeão ![]() |
| Principais Jogos | |||
| (Aut) W. Schlager | 4 x 2 | Joo Saehyuk (Kor) | Final |
| (Aut) W. Schlager | 4 x 3 | Kong Linghui (Chn) | S.F. |
| (Kor) Joo Saehyuk | 4 x 1 | K. Kreanga (Gre) | '' |
| (Aut) W. Schlager | 4 x 3 | Wang Liqin (Chn) | Q.f. |
| (Kor) Joo Saehyuk | 4 x 3 | Ma Lin (Chn) | '' |
| (Aut) W. Schlager | 4 x 2 | Kim Taeksoo (Kor) | o.f. |
| (Kor) Joo Saehyuk | 4 x 1 | Chuang Chih-Yuan (Taw) | '' |
| (Chn) Kong Linghui | 4 x 2 | Oh Sangeun (Kor) | '' |
| (Gre) K. Kreanga | 4 x 3 | V. Samsonov (Blr) | '' |
| (Chn) Wang Liqin | 4 x 2 | Jean-Michel Saive (Bel) | 3ª rod. |
| (Hkg) Leung Chu Yan | 4 x 0 | Jorgen Persson (Sue) | 2ª rod. |
| (Chn) Qiu Yike | 4 x 2 | Timo Boll (Ale) | '' |
o.f.=Oitavas de Finais - Q.f.=Quartas de Finais - S.F.=Semi Finais Fotos - cortesia ITTF |
| ÍNDICE - Veja mais sobre TENIS de MESA | |
| Ranking Mundial Ranking Brasileiro Campeões Olímpicos Campeões Mundiais Campeões World Cups Mundial por Equipes Olimpíadas - Resultados de Jogos Home Page do BLOG | ![]() |









