Resumo Geral Tenis de Mesa Mundial |
Masculino - Individual
| Décadas de 10 e 00 | ||||||
|---|---|---|---|---|---|---|
| Ano | Campeão Olímpico | Campeão Mundial | Campeão World Cup | Campeão Asiático | Campeão Europeu | |
| 2022 | - | - | - | T. Harimoto | Dang Qiu | |
| 2021 | - | F. Zhendong | - | - | - | |
| 2020 | Ma Long | - | F. Zhendong | - | Timo Boll | |
| 2019 | - | Ma Long | F. Zhendong | Xu Xin | Timo Boll | |
| 2018 | - | - | F. Zhendong | F. Zhendong | Timo Boll | |
| 2017 | - | Ma Long | D. Ovtcharov | F. Zhendong | D. Ovtcharov | |
| 2016 | Ma Long | - | F. Zhendong | Xu Xin | E. Lebesson | |
| 2015 | - | Ma Long | Ma Long | F. Zhendong | D. Ovtcharov | |
| 2014 | - | - | Zhang Jike | - | Marcos Freitas | |
| 2013 | - | Zhang Jike | Xu Xin | Xu Xin | D. Ovtcharov | |
| 2012 | Zhang Jike | - | Ma Long | - | Timo Boll | |
| 2011 | - | Zhang Jike | Zhang Jike | Ma Long | Timo Boll | |
| 2010 | - | - | Wang Hao | Ma Long | Timo Boll | |
| 2009 | - | Wang Hao | V. Samsonov | Ma Long | Michael Maze | |
| 2008 | Ma Lin | - | Wang Hao | - | Timo Boll | |
| 2007 | - | Wang Liqin | Wang Hao | Wang Hao | Timo Boll | |
| 2006 | - | - | Ma Lin | Wang Hao | - | |
| 2005 | - | Wang Liqin | Timo Boll | Wang Liqin | V. Samsonov | |
| 2004 | R. Seungmin | - | Ma Lin | - | - | |
| 2003 | - | W. Schlager | Ma Lin | Wang Hao | V. Samsonov | |
| 2002 | - | - | Timo Boll | Wang Liqin | Timo Boll | |
| 2001 | - | Wang Liqin | V. Samsonov | - | - | |
| Décadas de 90 e 80 | ||||||
| Ano | Campeão Olímpico | Campeão Mundial | Campeão World Cup | Campeão Asiático | Campeão Europeu | |
| 2000 | K. Linghui | - | Ma Lin | Peng Lung | P. Karlsson | |
| 1999 | - | Liu Guoliang | V. Samsonov | Wang Liqin | - |
|
| 1998 | - | - | J. Rosskopf | Kim Taeksoo | V. Samsonov | |
| 1997 | - | J. Waldner | Z. Primorac | - | - | |
| 1996 | Liu Guoliang | - | Liu Guoliang | K. Linghui | J. Waldner | |
| 1995 | - | K. Linghui | K. Linghui | K. Linghui | - | |
| 1994 | - | - | J.P. Gatien | Wang Tao | J.M. Saive | |
| 1993 | - | J.P. Gatien | Z. Primorac | - | - | |
| 1992 | J. Waldner | - | Ma Wenge | Xie Chaojie | J. Rosskopf | |
| 1991 | - | J. Persson | J. Persson | Wang Tao | - | |
| 1990 | - | - | J. Waldner | Ma Wenge | M. Appelgren | |
| 1989 | - | J. Waldner | Ma Wenge | - | - | |
| 1988 | Yoo Namkyu | - | A. Grubba | Chen Longcan | M. Appelgren | |
| 1987 | - | J. Jialiang | Teng Yi | - | - | |
| 1986 | - | - | Chen Longcan | Yoo Namkyu | J. Persson | |
| 1985 | - | J. Jialiang | Chen Xinhua | - | - | |
| 1984 | - | - | J. Jialiang | Xie Saike | U. Bengtsson | |
| 1983 | - | Guo Yuehua | M. Appelgren | Cai Zhenhua | - | |
| 1982 | - | - | Guo Yuehua | Xie Saike | M. Appelgren | |
| 1981 | - | Guo Yuehua | T. Klampar | - | - | |

